| 1. Hydraulic Specifications |
| Typical application | Mobile equipment, lubrication systems, small power units | Machine tools, industrial power units, material-handling equipment | Presses, injection equipment, large mobile or industrial systems |
| Nominal displacement | 16 cm³/rev | 32 cm³/rev | 63 cm³/rev |
| Typical continuous pressure | 210 bar | 250 bar | 250 bar |
| Typical peak pressure | 250 bar | 280 bar | 280 bar |
| Recommended operating speed | 500–2,500 rpm | 400–2,000 rpm | 300–1,800 rpm |
| Approximate theoretical flow at 1,500 rpm | 24 L/min | 48 L/min | 94.5 L/min |
| Typical volumetric efficiency | 90–95% | 91–95% | 90–95% |
| Typical overall efficiency at rated duty | 78–86% | 80–88% | 80–88% |
| Recommended continuous fluid viscosity | 20–400 cSt | 20–400 cSt | 20–400 cSt |
| Common hydraulic fluid compatibility | Mineral hydraulic oils such as ISO VG 32, 46, or 68; verify seal compatibility before using fire-resistant or biodegradable fluids. |
| Approximate input power at rated pressure and 1,500 rpm | Approximately 10–11 kW | Approximately 20–22 kW | Approximately 39–43 kW |
| Noise expectation | Generally low to moderate; suitable for enclosed power units | Low to moderate when correctly aligned and supplied with adequate inlet conditions | Moderate; pipe sizing, mounting rigidity, and speed control are especially important |
| 2. Installation and Technical Support |
| Mounting arrangement | Standard flange or foot mounting; compact installation space | Flange or foot mounting; allow access for shaft seal and coupling inspection | Heavy-duty flange or foot mounting; provide structural support for higher torque and piping loads |
| Pipe and hose sizing guidance | Keep suction velocity low and avoid restrictive inlet filters | Use generously sized suction piping and minimize sharp bends | Use large-diameter suction piping, short inlet runs, and carefully selected inlet filtration |
| Coupling and alignment requirement | Flexible coupling; angular and parallel misalignment must remain within coupling limits | Flexible coupling with accurate shaft alignment and guarded rotating parts | High-torque flexible coupling; precise alignment and independent pipe supports are strongly recommended |
| Documentation to request | Dimensional drawing, performance curve, port details, seal material, installation manual | All compact-configuration documents plus pressure, speed, and duty-cycle limits | All medium-duty documents plus shaft-load limits, allowable inlet conditions, and heat-management guidance |
| Recommended commissioning support | Remote installation review and start-up checklist | Remote review plus application sizing and initial pressure-flow verification | Application review, piping inspection, alignment verification, and monitored commissioning |
| Installation risk if incorrectly sized | Flow shortage, excessive noise, and reduced machine response | Overheating, shortened seal life, or unstable pressure under changing loads | High risk of cavitation, coupling overload, heat generation, and costly system downtime |
| 3. Budgetary Cost and Total Cost of Ownership |
| Typical purchase allowance* | US$700–1,400 | US$1,200–2,500 | US$2,000–4,500 |
| Typical installation allowance* | US$250–600 | US$400–900 | US$600–1,400 |
| Typical annual maintenance allowance* | US$120–250 | US$180–400 | US$300–700 |
| Primary operating-cost driver | Motor electricity, contamination-related wear, and seal replacement | Motor electricity, filtration, cooling, and duty-cycle efficiency | Motor electricity, heat rejection, filtration, coupling condition, and downtime exposure |
| Energy cost at rated duty* | Lower absolute energy demand, but limited maximum flow | Balanced energy use for medium-flow applications | Highest absolute energy demand; select only when the required flow justifies the capacity |
| Expected service-life factors | Clean oil, correct inlet conditions, proper alignment, and operation within pressure limits | Oil cleanliness, filtration quality, temperature control, and correct pressure peaks | All medium-duty factors plus structural stiffness, shaft-load control, and adequate cooling capacity |
| Best total-cost choice | Best when required flow is below approximately 25 L/min and space is limited | Best general-purpose choice when flow is approximately 25–55 L/min | Best when continuous flow is above approximately 60 L/min and utilization is high |
| Selection warning | Do not select by maximum pressure alone. Confirm required flow, operating speed, pressure profile, fluid viscosity, inlet conditions, shaft loading, mounting dimensions, and motor power. |
| Planning note: The figures above are representative engineering ranges for industrial internal gear pump configurations, not brand-specific product claims or quotations. Actual limits depend on gear geometry, housing material, seal package, fluid, temperature, speed, duty cycle, and manufacturer testing. The purchase, installation, and maintenance allowances are budgetary planning ranges and should be replaced with project-specific quotations. For flow estimation, use: Q = displacement × speed × volumetric efficiency ÷ 1,000, where displacement is in cm³/rev, speed is in rpm, and flow is in L/min. |