| Passive RFID | No battery; service life is commonly 10+ years when physically protected. | Short-range reader interaction; usually identification rather than continuous real-time location. Typical read distance is from a few centimeters to several meters, depending on frequency and installation. | Can be supplied as labels, hard tags, or embedded tags. Resistance to water, chemicals, and impact depends heavily on the enclosure. | Very low. Periodic inspection and replacement of damaged tags are normally sufficient. | Inventory checkpoints, product identification, document tracking, and low-cost item-level labeling. |
| Bluetooth Low Energy (BLE) | Approximately 1–5 years for common beacon settings; higher transmit power and faster advertising intervals reduce life. | Uses 2.4 GHz radio and fixed receivers or gateways. Typical room-level accuracy is about 2–10 m; angle-of-arrival installations can improve accuracy. | Compact and widely available in IP-rated housings. Performance can be affected by metal, dense materials, and radio interference. | Low to moderate. Battery replacement, mounting checks, and occasional radio-health verification are required. | Indoor asset tracking, staff safety, tools, carts, equipment, and applications requiring a balance of cost and location coverage. |
| Ultra-Wideband (UWB) | Approximately 3 months to 3 years, depending on update frequency, motion sensing, and whether the tag enters sleep mode. | Provides high-precision ranging. Typical indoor accuracy is about 10–30 cm in a well-designed installation, with higher infrastructure and calibration requirements. | Industrial housings are available, including rugged and IP-rated designs. Radio performance may decline when the signal is blocked by people, machinery, or dense structures. | Moderate to high. Battery planning, anchor checks, firmware management, and periodic calibration are important. | Forklift guidance, high-value equipment, worker positioning, collision prevention, and workflows requiring precise zone or location data. |
| Wi-Fi | Approximately 1–6 months for frequently reporting battery tags; longer life is possible with infrequent updates or larger batteries. | Uses existing wireless infrastructure in many facilities. Typical location accuracy is about 5–15 m, depending on access-point density and positioning method. | Generally suited to indoor environments. Enclosure ratings vary, and continuous radio transmission can increase heat and battery consumption. | Moderate. Requires more frequent battery changes and coordination with wireless-network capacity and security policies. | Connected equipment, hospital assets, enterprise facilities, and sites where an established Wi-Fi network is already available. |
| GNSS / Cellular | Approximately 1–12 months for active tracking; motion-triggered reporting and external power can extend operating time. | Uses satellite positioning with cellular backhaul. Outdoor accuracy is commonly about 3–10 m under open-sky conditions; accuracy can worsen indoors or near tall structures. | Often available in weather-resistant, shock-resistant enclosures. Satellite reception can be obstructed by buildings, roofs, containers, and heavy foliage. | Moderate. Requires battery replacement, cellular subscription management, firmware updates, and enclosure inspections. | Vehicles, trailers, outdoor machinery, shipping containers, and assets moving across locations without fixed local infrastructure. |
| Active RFID | Approximately 1–5 years, depending on transmission interval, range requirements, and battery capacity. | Designed for longer-range active communication with dedicated readers. Accuracy commonly ranges from room-level to several meters, depending on system design. | Rugged versions can support industrial use, including protection against dust, water, and repeated handling. | Low to moderate. Battery replacement schedules and reader inspections should be planned as part of preventive maintenance. | Warehouses, manufacturing sites, healthcare facilities, and large indoor areas requiring dependable long-range presence detection. |
| Selection guidance: Choose the tag technology according to the required accuracy, indoor or outdoor coverage, reporting frequency, expected exposure to water or impact, available infrastructure, and the total cost of battery replacement and system maintenance. Battery-life figures are typical planning ranges; actual performance varies with configuration, temperature, radio conditions, motion activity, and battery quality. |